We are open 9am-5pm(Monday-friday)

01-5360783, 5360386

info@cdsc.com.np

You can mail us
Registered Bond and Debenture :: CDSC

Registered Bond and Debenture


S.N DESCRIPTION SCRIP ISIN ISIN TYPE ISSUED AMOUNT LISTED AMOUNT RTA NAME
1 10% CITIZENS BANK DEBENTURE 2090 CIZBD90 NPE011A11019 5 79200883.3414 79200883.3414 CITIZENS CAPITAL LIMITED
2 10% CITIZENS BANK DEBENTURE 2090 CIZBD90 NPE011A11019 5 75873752.7967 75873752.7967 CITIZENS CAPITAL LIMITED
3 10% CITIZENS BANK DEBENTURE 2090 CIZBD90 NPE011A11019 5 3000000 3000000 CITIZENS CAPITAL LIMITED
4 10% CITIZENS BANK DEBENTURE 2090 CIZBD90 NPE011A11019 5 2500000 2500000 CITIZENS CAPITAL LIMITED
5 10% HIMALAYAN BANK DEBENTURE 2083 HBLD83 NPE019A11004 5 158069900.59 158069900.59 HIMALAYAN CAPITAL LIMITED
6 10% HIMALAYAN BANK DEBENTURE 2083 HBLD83 NPE019A11004 5 67746724.319 67746724.319 HIMALAYAN CAPITAL LIMITED
7 10% HIMALAYAN BANK DEBENTURE 2083 HBLD83 NPE019A11004 5 2569104 2569104 HIMALAYAN CAPITAL LIMITED
8 10% HIMALAYAN BANK DEBENTURE 2083 HBLD83 NPE019A11004 5 3000000 3000000 HIMALAYAN CAPITAL LIMITED
9 10% HIMALAYAN BANK DEBENTURE 2083 HBLD83 NPE019A11004 5 2500000 2500000 HIMALAYAN CAPITAL LIMITED
10 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 3000000 3000000 KUMARI CAPITAL LIMITED
11 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 3000000 3000000 KUMARI CAPITAL LIMITED
12 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 128359579.04 128359579.04 KUMARI CAPITAL LIMITED
13 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 133899034.36 133899034.36 KUMARI CAPITAL LIMITED
14 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 5000000 5000000 KUMARI CAPITAL LIMITED
15 10% KBL DEBENTURE 2090 KBLD90 NPE021A11026 5 3000000 3000000 KUMARI CAPITAL LIMITED
16 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 136707984.69 136707984.69 LAXMI SUNRISE CAPITAL LIMITED
17 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 1000000 1000000 LAXMI SUNRISE CAPITAL LIMITED
18 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 3000000 3000000 LAXMI SUNRISE CAPITAL LIMITED
19 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 131103649.9 131103649.9 LAXMI SUNRISE CAPITAL LIMITED
20 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 3000000 3000000 LAXMI SUNRISE CAPITAL LIMITED
21 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 2000000 2000000 LAXMI SUNRISE CAPITAL LIMITED
22 10% LAXMI BANK DEBENTURE 2086 LBLD86 NPE004A11006 5 2000000 2000000 LAXMI SUNRISE CAPITAL LIMITED
23 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 2207108 2207108 NABIL INVESTMENT BANKING LIMITED
24 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 158121205.73 158121205.73 NABIL INVESTMENT BANKING LIMITED
25 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 3000000 3000000 NABIL INVESTMENT BANKING LIMITED
26 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 2000000 2000000 NABIL INVESTMENT BANKING LIMITED
27 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 50000000 50000000 NABIL INVESTMENT BANKING LIMITED
28 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 2000000 2000000 NABIL INVESTMENT BANKING LIMITED
29 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 3000000 3000000 NABIL INVESTMENT BANKING LIMITED
30 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 112448761.56 112448761.56 NABIL INVESTMENT BANKING LIMITED
31 10% NABIL DEBENTURE 2082 NBLD82 NPE025A11019 5 300000 300000 NABIL INVESTMENT BANKING LIMITED
32 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 400000 400000 NEPAL SBI MERCHANT BANKING LIMITED
33 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 1418366 1418366 NEPAL SBI MERCHANT BANKING LIMITED
34 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 2401482 2401482 NEPAL SBI MERCHANT BANKING LIMITED
35 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 2033888 2033888 NEPAL SBI MERCHANT BANKING LIMITED
36 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 3000000 3000000 NEPAL SBI MERCHANT BANKING LIMITED
37 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 200000 200000 NEPAL SBI MERCHANT BANKING LIMITED
38 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 34005372.7371 34005372.7371 NEPAL SBI MERCHANT BANKING LIMITED
39 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 400000 400000 NEPAL SBI MERCHANT BANKING LIMITED
40 10% NEPAL SBI BANK DEBENTURE 2086 SBIBD86 NPE007A11033 5 79345871.1701 79345871.1701 NEPAL SBI MERCHANT BANKING LIMITED
41 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 207534107.31 207534107.31 NIBL ACE CAPITAL LIMITED - 1
42 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 2000000 2000000 NIMB ACE CAPITAL LIMITED
43 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 300000 300000 NIBL ACE CAPITAL LIMITED - 1
44 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 133751841.65 133751841.65 NIBL ACE CAPITAL LIMITED - 1
45 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 4000000 4000000 NIBL ACE CAPITAL LIMITED - 1
46 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 750000 750000 NIMB ACE CAPITAL LIMITED
47 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 500000 500000 NIMB ACE CAPITAL LIMITED
48 10% NIMBD DEBENTURE 2090 NIMBD90 NPE028A11054 5 4040000 4040000 NIMB ACE CAPITAL LIMITED
49 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 1000000 1000000 PRABHU CAPITAL LIMITED
50 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 115358200.18 115358200.18 PRABHU CAPITAL LIMITED
51 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 120066698.14 120066698.14 PRABHU CAPITAL LIMITED
52 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 2650000 2650000 PRABHU CAPITAL LIMITED
53 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 2200000 2200000 PRABHU CAPITAL LIMITED
54 10% PRABHU BANK DEBENTURE 2084 PBLD84 NPE022A11016 5 2000000 2000000 PRABHU CAPITAL LIMITED
55 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 106869387.04 106869387.04 HIMALAYAN CAPITAL LIMITED
56 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 1741884 1741884 RBB MERCHANT BANKING LTD.
57 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 3000000 3000000 SANIMA CAPITAL LIMITED
58 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 5000000 5000000 SANIMA CAPITAL LIMITED
59 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 2447963 2447963 RBB MERCHANT BANKING LTD.
60 10% PRIME DEBENTURE 2088 PBD88 NPE031A11017 5 102678430.69 102678430.69 HIMALAYAN CAPITAL LIMITED
61 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 3052404 3052404 SANIMA CAPITAL LIMITED
62 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 66532966.8949 66532966.8949 SANIMA CAPITAL LIMITED
63 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 69282287.2484 69282287.2484 SANIMA CAPITAL LIMITED
64 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 1354712 1354712 SANIMA CAPITAL LIMITED
65 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 5000000 5000000 SANIMA CAPITAL LIMITED
66 10% SANIMA DEBENTURE 2085 - DEBENTURE SAND2085 NPE032A11007 5 20000000 20000000 SANIMA CAPITAL LIMITED
67 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 3000000 3000000 SANIMA CAPITAL LIMITED
68 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 5000000 5000000 SANIMA CAPITAL LIMITED
69 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 2447963 2447963 RBB MERCHANT BANKING LTD.
70 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 102678430.69 102678430.69 HIMALAYAN CAPITAL LIMITED
71 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 106869387.04 106869387.04 HIMALAYAN CAPITAL LIMITED
72 10.15% PRIME DEBENTURE 2084 PBD84 NPE031A11025 5 1741884 1741884 RBB MERCHANT BANKING LTD.
73 10.25% CITIZENS BANK DEBENTURE 2086 CIZBD86 NPE011A11001 5 75873752.7967 75873752.7967 CITIZENS CAPITAL LIMITED
74 10.25% CITIZENS BANK DEBENTURE 2086 CIZBD86 NPE011A11001 5 2500000 2500000 CITIZENS CAPITAL LIMITED
75 10.25% CITIZENS BANK DEBENTURE 2086 CIZBD86 NPE011A11001 5 79200883.3414 79200883.3414 CITIZENS CAPITAL LIMITED
76 10.25% CITIZENS BANK DEBENTURE 2086 CIZBD86 NPE011A11001 5 3000000 3000000 CITIZENS CAPITAL LIMITED
77 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 3000000 3000000 KUMARI CAPITAL LIMITED
78 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 128359579.04 128359579.04 KUMARI CAPITAL LIMITED
79 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 133899034.36 133899034.36 KUMARI CAPITAL LIMITED
80 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 3000000 3000000 KUMARI CAPITAL LIMITED
81 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 5000000 5000000 KUMARI CAPITAL LIMITED
82 10.25% KBL DEBENTURE 2086 KBLD86 NPE021A11000 5 3000000 3000000 KUMARI CAPITAL LIMITED
83 10.25% MACHHAPUCHHHRE DEBENTURE 2085 MBLD2085 NPE024A11004 5 61639679 61639679 MACHHAPUCHCHHRE BANK LIMITED
84 10.25% MACHHAPUCHHHRE DEBENTURE 2085 MBLD2085 NPE024A11004 5 61639679 61639679 MACHHAPUCHCHHRE BANK LIMITED
85 10.25% MACHHAPUCHHHRE DEBENTURE 2085 MBLD2085 NPE024A11004 5 59222437 59222437 MACHHAPUCHCHHRE CAPITAL LIMITED
86 10.25% MACHHAPUCHHHRE DEBENTURE 2085 MBLD2085 NPE024A11004 5 61639679 61639679 MACHHAPUCHCHHRE BANK LIMITED
87 10.25% MACHHAPUCHHHRE DEBENTURE 2085 MBLD2085 NPE024A11004 5 61639679 61639679 MACHHAPUCHCHHRE CAPITAL LIMITED
88 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 50000000 50000000 NABIL INVESTMENT BANKING LIMITED
89 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 3000000 3000000 NABIL INVESTMENT BANKING LIMITED
90 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 2000000 2000000 NABIL INVESTMENT BANKING LIMITED
91 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 112448761.56 112448761.56 NABIL INVESTMENT BANKING LIMITED
92 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 300000 300000 NABIL INVESTMENT BANKING LIMITED
93 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 2207108 2207108 NABIL INVESTMENT BANKING LIMITED
94 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 158121205.73 158121205.73 NABIL INVESTMENT BANKING LIMITED
95 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 3000000 3000000 NABIL INVESTMENT BANKING LIMITED
96 10.25% NBBL DEBENTURE 2085 NBBD2085 NPE013A11007 5 2000000 2000000 NABIL INVESTMENT BANKING LIMITED
97 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 400000 400000 NEPAL SBI MERCHANT BANKING LIMITED
98 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 1418366 1418366 NEPAL SBI MERCHANT BANKING LIMITED
99 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 2401482 2401482 NEPAL SBI MERCHANT BANKING LIMITED
100 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 3000000 3000000 NEPAL SBI MERCHANT BANKING LIMITED
101 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 200000 200000 NEPAL SBI MERCHANT BANKING LIMITED
102 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 34005372.7371 34005372.7371 NEPAL SBI MERCHANT BANKING LIMITED
103 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 2033888 2033888 NEPAL SBI MERCHANT BANKING LIMITED
104 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 400000 400000 NEPAL SBI MERCHANT BANKING LIMITED
105 10.25% NEPAL SBI DEBENTURE 2083 SBID83 NPE007A11041 5 79345871.1701 79345871.1701 NEPAL SBI MERCHANT BANKING LIMITED
106 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 2000000 2000000 PRABHU CAPITAL LIMITED
107 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 1000000 1000000 PRABHU CAPITAL LIMITED
108 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 115358200.18 115358200.18 PRABHU CAPITAL LIMITED
109 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 120066698.14 120066698.14 PRABHU CAPITAL LIMITED
110 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 2650000 2650000 PRABHU CAPITAL LIMITED
111 10.25% PRABHU BANK DEBENTURE 2086 PBLD86 NPE022A11008 5 2200000 2200000 PRABHU CAPITAL LIMITED
112 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 66532966.8949 66532966.8949 SANIMA CAPITAL LIMITED
113 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 69282287.2484 69282287.2484 SANIMA CAPITAL LIMITED
114 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 1354712 1354712 SANIMA CAPITAL LIMITED
115 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 5000000 5000000 SANIMA CAPITAL LIMITED
116 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 20000000 20000000 SANIMA CAPITAL LIMITED
117 10.25% SANIMA DEBENTURE 2089 SBD89 NPE032A11023 5 3052404 3052404 SANIMA CAPITAL LIMITED
118 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 72492948.07 72492948.07 SIDDHARTHA CAPITAL LIMITED
119 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 4000000 4000000 SIDDHARTHA CAPITAL LIMITED
120 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 75451843.92 75451843.92 SIDDHARTHA CAPITAL LIMITED
121 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 2162559 2162559 SIDDHARTHA CAPITAL LIMITED
122 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 3000000 3000000 SIDDHARTHA CAPITAL LIMITED
123 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 2500000 2500000 SIDDHARTHA CAPITAL LIMITED
124 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 2500000 2500000 SIDDHARTHA CAPITAL LIMITED
125 10.25% SBL DEBENTURE - 2083 SBLD83 NPE009A11013 5 35000000 35000000 SIDDHARTHA CAPITAL LIMITED
126 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 3000000 3000000 LAXMI SUNRISE CAPITAL LIMITED
127 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 2000000 2000000 LAXMI SUNRISE CAPITAL LIMITED
128 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 2000000 2000000 LAXMI SUNRISE CAPITAL LIMITED
129 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 136707984.69 136707984.69 LAXMI SUNRISE CAPITAL LIMITED
130 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 1000000 1000000 LAXMI SUNRISE CAPITAL LIMITED
131 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 3000000 3000000 LAXMI SUNRISE CAPITAL LIMITED
132 10.25% SUNRISE DEBENTURE 2083 SRBLD83 NPE014A11013 5 131103649.9 131103649.9 LAXMI SUNRISE CAPITAL LIMITED
133 10.30%STANDARD CHARTERED BANK NEPAL LIMITED DEBENTURE SCBD NPE033A11005 5 70507801.0626 70507801.0626 STANDARD CHARTERED BANK NEPAL LIMITED
134 10.30%STANDARD CHARTERED BANK NEPAL LIMITED DEBENTURE SCBD NPE033A11005 5 29915882.91915 29915882.91915 STANDARD CHARTERED BANK NEPAL LIMITED
135 10.30%STANDARD CHARTERED BANK NEPAL LIMITED DEBENTURE SCBD NPE033A11005 5 2400000 2400000 NIBL ACE CAPITAL LIMITED - 1
136 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 1000000 1000000 PRABHU CAPITAL LIMITED
137 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 115358200.18 115358200.18 PRABHU CAPITAL LIMITED
138 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 120066698.14 120066698.14 PRABHU CAPITAL LIMITED
139 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 2650000 2650000 PRABHU CAPITAL LIMITED
140 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 2200000 2200000 PRABHU CAPITAL LIMITED
141 10.50% CENTURY DEBENTURE 2088 CCBD88 NPE243A11000 5 2000000 2000000 PRABHU CAPITAL LIMITED
142 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 3000000 3000000 SIDDHARTHA CAPITAL LIMITED
143 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 2500000 2500000 SIDDHARTHA CAPITAL LIMITED
144 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 2500000 2500000 SIDDHARTHA CAPITAL LIMITED
145 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 35000000 35000000 SIDDHARTHA CAPITAL LIMITED
146 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 72492948.07 72492948.07 SIDDHARTHA CAPITAL LIMITED
147 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 4000000 4000000 SIDDHARTHA CAPITAL LIMITED
148 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 75451843.92 75451843.92 SIDDHARTHA CAPITAL LIMITED
149 10.75% SBL DEBENTURE 2089 SBLD89 NPE009A11039 5 2162559 2162559 SIDDHARTHA CAPITAL LIMITED
150 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 3000000 3000000 KUMARI CAPITAL LIMITED
151 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 128359579.04 128359579.04 KUMARI CAPITAL LIMITED
152 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 133899034.36 133899034.36 KUMARI CAPITAL LIMITED
153 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 3000000 3000000 KUMARI CAPITAL LIMITED
154 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 5000000 5000000 KUMARI CAPITAL LIMITED
155 11% KBL DEBENTURE 2089 KBLD89 NPE021A11018 5 3000000 3000000 KUMARI CAPITAL LIMITED
156 11% LBBL DEBENTURE 2089 LBBLD89 NPE304A11000 5 17753434.23 17753434.23 MUKTINATH CAPITAL LIMITED
157 11% LBBL DEBENTURE 2089 LBBLD89 NPE304A11000 5 18483347.38 18483347.38 MUKTINATH CAPITAL LIMITED
158 11% LBBL DEBENTURE 2089 LBBLD89 NPE304A11000 5 1000000 1000000 MUKTINATH CAPITAL LIMITED
159 11% MAHALAXMI DEBENTURE - 2089 MLBLD89 NPE112A11007 5 22105277.22 22105277.22 SIDDHARTHA CAPITAL LIMITED
160 11% MAHALAXMI DEBENTURE - 2089 MLBLD89 NPE112A11007 5 1000000 1000000 NIC ASIA CAPITAL LIMITED
161 11% MAHALAXMI DEBENTURE - 2089 MLBLD89 NPE112A11007 5 23007533.44 23007533.44 SIDDHARTHA CAPITAL LIMITED
162 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 1600000 1600000 GLOBAL IME CAPITAL LIMITED
163 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 1500000 1500000 GLOBAL IME CAPITAL LIMITED
164 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 3000000 3000000 GLOBAL IME CAPITAL LIMITED
165 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 185857121.66 185857121.66 GLOBAL IME CAPITAL LIMITED
166 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 1100000 1100000 GLOBAL IME CAPITAL LIMITED
167 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 5000000 5000000 GLOBAL IME CAPITAL LIMITED
168 11.25% GLOBAL IME BANK DEBENTURE 2084/85 GBILD84/85 NPE017A11024 5 195301404.5 195301404.5 GLOBAL IME CAPITAL LIMITED
169 12% GOODWILL FINANCE LIMITED DEBENTURE 2083 GWFD83 NPE124A11002 5 4635966.31 4635966.31 NIBL ACE CAPITAL LIMITED - 1
170 12% GOODWILL FINANCE LIMITED DEBENTURE 2083 GWFD83 NPE124A11002 5 250000 250000 NIBL ACE CAPITAL LIMITED - 1
171 12% GOODWILL FINANCE LIMITED DEBENTURE 2083 GWFD83 NPE124A11002 5 4825185.69 4825185.69 NIBL ACE CAPITAL LIMITED - 1
172 12% ICFC FINANCE LIMITED DEBENTURE 2083 ICFCD83 NPE128A11003 5 5799008 5799008 GLOBAL IME CAPITAL LIMITED
173 12% ICFC FINANCE LIMITED DEBENTURE 2083 ICFCD83 NPE128A11003 5 500000 500000 GLOBAL IME CAPITAL LIMITED
174 12% ICFC FINANCE LIMITED DEBENTURE 2083 ICFCD83 NPE128A11003 5 200000 200000 GLOBAL IME CAPITAL LIMITED
175 12% ICFC FINANCE LIMITED DEBENTURE 2083 ICFCD83 NPE128A11003 5 6035702 6035702 GLOBAL IME CAPITAL LIMITED
176 12% ICFC FINANCE LIMITED DEBENTURE 2083 ICFCD83 NPE128A11003 5 300000 300000 GLOBAL IME CAPITAL LIMITED
177 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
178 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 2500000 2500000 NIBL ACE CAPITAL LIMITED - 1
179 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 72958147.359 72958147.359 NIMB ACE CAPITAL LIMITED
180 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 70097044.772 70097044.772 NIMB ACE CAPITAL LIMITED
181 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
182 4 PERCENTAGE AGRICULTURAL BOND (8 YEARS) ADBLB86 NPE001A11028 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
183 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
184 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
185 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 2500000 2500000 NIBL ACE CAPITAL LIMITED - 1
186 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 72958147.359 72958147.359 NIMB ACE CAPITAL LIMITED
187 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 70097044.772 70097044.772 NIMB ACE CAPITAL LIMITED
188 4 PERCENTAGE AGRICULTURAL BOND (9 YEARS) ADBLB87 NPE001A11036 5 6000000 6000000 NIBL ACE CAPITAL LIMITED - 1
189 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 47128997 47128997 NMB CAPITAL LIMITED
190 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 4000000 4000000 NMB CAPITAL LIMITED
191 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 2727437 2727437 NMB CAPITAL LIMITED
192 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 94496702.16 94496702.16 NMB CAPITAL LIMITED
193 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 98353710.41 98353710.41 NMB CAPITAL LIMITED
194 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 1684505 1684505 NMB CAPITAL LIMITED
195 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 2000000 2000000 NMB CAPITAL LIMITED
196 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 1500000 1500000 NMB CAPITAL LIMITED
197 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 49052629.51 49052629.51 NMB CAPITAL LIMITED
198 4 PERCENTAGE NMB ENERGY BOND 2092/93 NMBEB92/93 NPE030A11027 5 30000000 30000000 NMB CAPITAL LIMITED
